Submissions / Corrections / Questions? - results@athletics.ca
Records
Record Mark Wind Athlete Location Date
Canadian Record 9.84 (0.7) DONOVAN BAILEY Atlanta 1996-07-27
Canadian Record 9.84 (0.2) BRUNY SURIN Sevilla 1999-08-22
Rankings
Rank Mark Wind Athlete Province Club YOB PLC Location Date
2024 World Indoor Championships — Standard — 10.00View All
1 10.45 0.5 JEROME BLAKE BC OACS 1995 8 Coral Gables, FL USA 2024-03-23
2 10.74 0.0 JACOB HALL BC UNBC 2004 1 Burnaby, BC 2024-03-16
3 10.82 0.0 LIAM O'DONNELL BC TBIR 2005 2 Burnaby, BC 2024-03-16
4 10.86 0.0 JESAIAH PENSON-MCCOY BC UNBC 2001 3 Burnaby, BC 2024-03-16
5 10.88 1.9 DANIEL KIDD AB RRAC 2004 24 Orlando, FL USA 2024-03-16
6 10.89 0.0 IYIMI FAGBAMIYE BC TBIR 2006 4 Burnaby, BC 2024-03-16
7 10.95 0.1 AIDAN TURNER BC KJAK 2005 2 Riverside, CA USA 2024-03-22
8 10.96 0.0 RUI RAMSAY BC TBIR 2002 5 Burnaby, BC 2024-03-16
9 11.39 0.0 LIAM BARNES BC UNBC 2007 10 Burnaby, BC 2024-03-16
10 11.42 -0.4 JACKSON BRHELLE BC TBIR 2008 11 Burnaby, BC 2024-03-16
11 11.43 1.6 COLIN ZHOU AB NorW 2006 7 Vancouver, BC 2024-03-24
12 11.45 1.6 SPENCER BLOMERUS BC TBIR 2007 8 Vancouver, BC 2024-03-24
13 11.47 -0.4 CALLUM HANSEN BC UNBC 2004 13 Burnaby, BC 2024-03-16
13 11.47 1.6 JAX ROBINSON BC AVTC 2006 9 Vancouver, BC 2024-03-24
15 11.57 1.5 EGIDIO CANTARELLA BC TBIR 2000 1 Vancouver, BC 2024-03-24
15 11.57 -0.4 CHRISTIAN AGHEDO BC TBIR 2008 15 Burnaby, BC 2024-03-16
17 11.62 0.0 POKO NGHIEM BC TBIR 2008 17 Burnaby, BC 2024-03-16
18 11.64 1.4 DEREK FRIMPONG BC GOLD 2008 13 Vancouver, BC 2024-03-24
19 11.74 1.3 AMMIEL WILLIAMS ON OTTL 2007 63h Myrtle Beach, SC USA 2024-03-16
20 11.77 1.4 DIEGO ERASO BC UNBC 2000 15 Vancouver, BC 2024-03-24
21 11.82 0.0 VICTOR ZHOU BC UNBC 2001 18 Burnaby, BC 2024-03-16
22 11.83 1.4 LUCAS ACOSTA BC NTFC 2008 16 Vancouver, BC 2024-03-24
23 11.89 1.4 RILEY MITCHELL BC AVTC 2007 17 Vancouver, BC 2024-03-24
24 11.98 1.8 AIDAN KELLY AB CAPI 2003 71h Myrtle Beach, SC USA 2024-03-16
25 12.04 1.4 WILLARD LAO BC KJAK 2007 19 Vancouver, BC 2024-03-24
26 12.07 0.0 SARVAJAN GNANESWARAN BC UNBC 2001 19 Burnaby, BC 2024-03-16
26 12.07 1.5 CHRISTOPHER WEISS BC LANG 1997 2 Vancouver, BC 2024-03-24
28 12.13 1.4 SANCHO MCCANN BC TBIR 1982 20 Vancouver, BC 2024-03-24
29 12.38 -0.4 OMAR TURRO MASSO BC CITY 2007 20 Burnaby, BC 2024-03-16
30 12.42 0.0 MILES FOSTER BC KJAK 2008 21 Burnaby, BC 2024-03-16
31 12.47 1.6 SUNNY GILL BC VRTC 1991 23 Vancouver, BC 2024-03-24
32 12.48 2.0 REHAN KEKULTHOTUWAGE BC WVAN 2008 24 Vancouver, BC 2024-03-24
33 12.53 2.0 LIAM STROMGREN BC LANG 2008 25 Vancouver, BC 2024-03-24
34 12.65 2.0 * IGNACIO YANEZ BC UNBC 1981 26 Vancouver, BC 2024-03-24
35 12.76 1.5 JACK MARSHALL BC TBIR 2005 3 Vancouver, BC 2024-03-24
36 12.94 1.5 FRASER MCKAY BC UATH 2002 4 Vancouver, BC 2024-03-24
37 13.51 2.0 TREVOR LAM BC TBIR 2008 28 Vancouver, BC 2024-03-24
surya168 akun pro thailand slot gacor maxwin akunjp daftar slot gacor judi bola situs judi bola resmi