| |
|
Return to Results
| 1500 Meter - Men - Senior | |
| 1 | 4:21.74 | 800 | | | MACKENZIE, JASON | NB | ASEA | 1990 | 2 | Atlantic Athletics Championships | Moncton, NB | 8/5/2012 | | 110 Meter Hurdles - Men - Senior - 1.067m | |
| 1 | 16.66 | 660 | | -0.9 | MACKENZIE, JASON | NB | ASEA | 1990 | 2 | Atlantic Athletics Championships | Moncton, NB | 8/5/2012 | | 100 Meter - Men - Senior | |
| 1 | 11.66 | 719 | | 1.1 | MACKENZIE, JASON | NB | ASEA | 1990 | 3 | Atlantic Athletics Championships | Moncton, NB | 8/5/2012 | | 400 Meter - Men - Senior | |
| 1 | 51.67 | 739 | | | MACKENZIE, JASON | NB | ASEA | 1990 | 2 | Atlantic Athletics Championships | Moncton, NB | 8/5/2012 |
| High Jump - Men - Senior | |
| 1 | 1.71 | 552 | | | MACKENZIE, JASON | NB | ASEA | 1990 | 3 | Atlantic Athletics Championships | Moncton, NB | 8/5/2012 | | Long Jump - Men - Senior | |
| 1 | 5.52 | 485 | | 0.2 | MACKENZIE, JASON | NB | ASEA | 1990 | 4 | Atlantic Athletics Championships | Moncton, NB | 8/5/2012 | | Pole Vault - Men - Senior | |
| 1 | 2.35 | 210 | | | MACKENZIE, JASON | NB | ASEA | 1990 | 4 | Atlantic Athletics Championships | Moncton, NB | 8/5/2012 | | Discus Throw - Men - Senior - 2kg | |
| 1 | 28.44 | 434 | | | MACKENZIE, JASON | NB | ASEA | 1990 | 2 | Atlantic Athletics Championships | Moncton, NB | 8/5/2012 | | Javelin Throw - Men - Senior - 800g | |
| 1 | 41.02 | 457 | | | MACKENZIE, JASON | NB | ASEA | 1990 | 4 | Atlantic Athletics Championships | Moncton, NB | 8/5/2012 | | Shot Put - Men - Senior - 7.26kg | |
| 1 | 10.39 | 509 | | | MACKENZIE, JASON | NB | ASEA | 1990 | 3 | Atlantic Athletics Championships | Moncton, NB | 8/5/2012 |
* Resident Foreigner
# Hand Timed
|
|
|
|
|

|