Submissions / Corrections / Questions? - results@athletics.ca
Records
Record Mark Athlete Location Date
Canadian Record 37.48 AARON BROWN Eugene 2022-07-23
Rankings
Rank Mark Athlete Province Club YOB PLC Location Date
1 37.48 AARON BROWN ON PHNX 1992 1 Eugene, OR USA 2022-07-23
2 37.64 AKEEM HAYNES BC TBIR 1992 3 Rio de Janeiro BRA 2016-08-19
3 37.69 ROBERT ESMIE 1968 1 Atlanta, GA USA 1996-07-30
4 37.91 GAVIN SMELLIE ON FLYA 1986 6h2 Doha QAT 2019-10-04
5 37.99 ROBERT ESMIE 1972 2sf1 Stuttgart GER 1993-08-21
6 38.10 ANDRE DE GRASSE ON SAAC 1994 2h2 Eugene, OR USA 2022-07-22
7 38.29 BISMARK BOATENG ON UNON 1992 2 Gateshead GBR 2021-07-13
8 38.31 DONOVAN BAILEY 1967 1 Gothenburg SWE 1995-08-13
9 38.39 BRUNY SURIN QC ZIND 1967 1 Victoria, BC 1994-08-28
10 38.45 HANK PALMER QC McGU 1985 1h3 Delhi IND 2010-10-11
11 38.48 IAN WARNER ON UNON 1990 1 Ottawa, ON 2012-07-15
12 38.58 TREMAINE HARRIS ON PATF 1992 3 London GBR 2013-07-27
13 38.61 DONTAE RICHARDS ON PATF 1989 2 Stuttgart GER 2013-08-02
14 38.66 ANSON HENRY ON MISS 1979 6 Beijing CHN 2008-08-22
15 38.73 DUAN ASEMOTA ON SAAC 1996 2 Baton Rouge, LA USA 2023-04-22
16 38.74 SAM EFFAH AB UCAC 1988 4 Zurich SUI 2010-08-19
17 38.92 RICHARD ADU-BOBIE ON OTTL 1985 2 Ottawa, ON 2011-08-07
18 39.13 MICHAEL LEBLANC NB ASEA 1987 1 Geneva SUI 2011-05-28
19 39.14 AARON BOWMAN ON UNON 1991 1 Nice FRA 2013-09-12
20 39.25 MALACHI MURRAY AB CAPI 2000 4 Baton Rouge, LA USA 2022-04-30
21 39.30 INGVAR MOSELEY ON SAAC 1991 7 San Jose CRC 2015-08-09
22 39.61 BOLADE AJOMALE ON FLYA 1995 1 Coral Gables, FL USA 2016-06-04
23 39.64 JUSTYN WARNER ON EG 1987 Beijing CHN 2006-08-15
23 39.64 MICHAEL ROBERTSON ON OTTL 1989 1h2 Kazan RUS 2013-07-11
25 39.84 NICHOLAS AYIN BC COQC 1993 3f1 Burnaby, BC 2018-06-27
26 39.89 DRELAN BRAMWELL ON SASW 1994 3 Kamloops, BC 2014-08-09
27 39.97 MARLON LAIDLAW-ALLEN ON PHNX 1993 2 Miramar, FL USA 2011-07-24
28 40.06 SAMUEL ADAMS ON GAZE 1998 1 Winnipeg, MB 2017-08-03
29 40.16 LUCANUS ROBINSON QC CSLS 1996 2 Abidjan CIV 2017-07-25
30 40.38 TYLER MACLEOD ON WLEG 1991 5h1 Moncton, NB 2010-07-23
31 40.43 ERIC GUY MB WOAC 1995 4 Medellin COL 2013-08-25
32 40.52 IMMANUEL ONYEMAH ON UNON 2000 1 Thorold, ON 2022-08-19
33 40.55 ANDRE AZONWANNA ON UNON 1995 5 San Salvador ESA 2016-07-17
34 40.58 DEVON RITTINGER ON SUPR 1993 3h3 Barcelona ESP 2012-07-13
35 40.59 DESMOND FRASER ON BRMP 2004 4h2 Cali COL 2022-08-04
36 40.63 LIAM MATHER ON LLTA 2000 5 Lima PER 2017-07-22
37 40.70 TYLER HAYLE ON GFTC 1993 3 Ottawa, ON 2012-07-15
38 40.86 KENNY BLACKMAN JR. BC TWUS 2000 2 Thorold, ON 2022-08-20
39 40.90 RAMONE ENGLISH AB VOLE 2000 1 Edmonton, AB 2019-06-30
39 40.90 OLORUNFEMI AKINDURO ON FLYA 2000 1 Toronto, ON 2022-06-12
39 40.90 NATHAN MAH BC COQC 1998 1h Winnipeg, MB 2017-07-31
42 41.03 CAIDEN WILLIAM SCHULTZ AB CALT 2003 1h Thorold, ON 2022-08-16
43 41.08 ADEYEMI TAYLOR-LEWIS BC COQC 1996 1 Wood Buffalo, AB 2015-08-11
44 41.09 CONNOR BLOOM SK URTC 1993 3 Sherbrooke, QC 2013-08-16
45 41.11 MICHAEL ROTH ON OSTL 2002 3h Thorold, ON 2022-08-16
45 41.11 TYRELL DAVIS MB BTFC 2004 3 Thorold, ON 2022-08-19
47 41.17 ALEJANDRO PERLAZA ON OTTL 1994 1 Windsor, ON 2015-06-14
48 41.20 MYLES MISENER-DALEY ON OHOC 2001 1 Kingston JAM 2018-07-01
49 41.23 JAMES LINDE BC COQC 1994 1 Edmonton, AB 2015-07-05
50 41.27 ALEXANDER SZUBA QC CSLS 1996 2 Winnipeg, MB 2017-08-03
51 41.29 SCOTT JOSEPH SK UNSK 2001 2 Swift Current, SK 2019-08-18
52 41.31 MOHAMED YASSIN ON UNON 1993 1 Langley, BC 2023-07-30
53 41.32 LANDON ROETT AB CITC 1995 1 Winnipeg, MB 2015-07-19
53 41.32 JONELLE HALOG ON CANI 1995 1 Ottawa, ON 2014-07-20
55 41.35 JUSTIN ROSE AB GGTF 2001 2 Langley, BC 2023-07-30
56 41.36 STEPHEN ABOSI AB UCAC 1993 2 Langley, BC 2023-07-30
57 41.39 PHU THANH TRAN QC CSLS 1998 5 Thorold, ON 2022-08-19
58 41.40 TONY RISLING ON OTTL 1989 2 Ottawa, ON 2011-05-22
59 41.42 AUSTIN EDWARDS SK STFC 1996 3 Winnipeg, MB 2017-08-03
60 41.45 SHANE OHRT AB ECTC 1993 1 Calgary, AB 2013-07-28
60 41.45 MATTHEW SCHAEFFER AB UCAC 1993 1 Kamloops, BC 2011-08-09
62 41.48 KEON RUDE AB CITC 2005 4 Mayaguez PUR 2023-08-04
63 41.50 GORDON CAVÉ ON OTTL 1991 1 Ottawa, ON 2014-07-20
64 41.54 BRANDT FRALICK BC UNBC 1987 1 Sherwood Park, AB 2007-08-11
65 41.60 ARREN YOUNG ON PHNX 1992 1 Winnipeg, MB 2011-07-10
66 41.62 ALEXANDER LAU ON UTTC 1994 2 Windsor, ON 2015-06-14
67 41.66 ERIC EVANS AB CALS 1998 1 Sherwood Park, AB 2022-07-24
68 41.74 RABBI BOSITAMPEN QC PFMX 1999 1 Quebec City, QC 2022-07-31
69 41.76 MICHAEL AKINS MB WOAC 1993 3 Calgary, AB 2013-07-28
70 41.80 BRANDON BOBB ON SAAC 1995 2 Charlotte, NC USA 2013-04-13
71 41.81 ANTHONY SESAY MB TTAC 1997 2 Winnipeg, MB 2015-07-19
72 41.82 SEIYF UDEEN GEBARA ON OTTL 2003 3 Langley, BC 2023-07-30
73 41.83 DANIEL BUBELENYI AB CAPI 1997 1 Winnipeg, MB 2017-07-16
74 41.87 HAKEEM CAMERON ON PHNX 1993 1 Ottawa, ON 2011-07-17
75 41.92 SEAN FORSYTHE SK RAT 1986 2 Sherwood Park, AB 2007-08-11
76 41.93 DOMINIC ALLARD QC COUB 1990 3h Charlottetown, PE 2009-08-28
77 41.94 WESLEY BEST ON SAAC 1994 1 Ottawa, ON 2011-08-05
78 41.95 ZACHARIE DURAND MB WOAC 1989 3 Sherwood Park, AB 2007-08-11
79 41.99 RANDY TSHIKUNA ON OHOC 2001 2 Brandon, MB 2017-08-13
80 42.04 DAVID SZCZEPANIAK MB WOAC 1988 4 Charlottetown, PE 2009-08-28
80 42.04 AUSTIN STRAUSS SK AAPA 1997 2 Winnipeg, MB 2017-07-16
82 42.09 BRYAN YALLITS MB UNMB 1997 5 Winnipeg, MB 2017-08-03
83 42.10 MARK COLES AB CALT 1996 1 Burnaby, BC 2016-04-09
84 42.16 STEVEN AJAYI ON GFTC 1994 1 Ste-Therese, QC 2013-07-14
85 42.17 QUAYSIE GORDON-MAULE QC PLUS 1995 4 Ottawa, ON 2012-07-15
86 42.19 WILLIAM NTI MB UNMB 1996 3 Wood Buffalo, AB 2015-08-11
87 42.20 TOLU MAKINDE ON OTTL 1993 2 Ottawa, ON 2017-07-09
88 42.21 JERMAIN STEPHENSON ON SUPR 1994 2 Ste-Therese, QC 2013-07-14
89 42.26 ANDREW DARGIE AB CITC 1987 3 Azusa, CA USA 2014-04-18
89 42.26 CHINEDU EZETAH AB UCAC 1991 2 Edmonton, AB 2015-07-05
91 42.28 JUNIOR IMOUKHUEDE AB CITC 2005 1 Norwalk, CA USA 2024-04-12
92 42.29 DEVIN BIOCCHI ON OTTL 1992 1 Moncton, NB 2010-07-04
93 42.30 MATTHEW REID ON WLEG 1991 2 Moncton, NB 2010-07-04
94 42.32 RANDY HENLEY NS UNNS 1990 7h Charlottetown, PE 2009-08-28
95 42.33 JULIEN BOURGAULT QC CAUL 2000 3 Brandon, MB 2017-08-13
96 42.34 MASON SARTAIN AB LLYJ 2002 1 Sydney, NS 2019-08-10
96 42.34 RICHARD DAVIS ON RCAO 2002 2 Toronto, ON 2022-06-12
98 42.35 QUINTIN NELSON ON OHOC 2004 1 Toronto, ON 2022-06-12
98 42.35 MATTIAS EASTMAN BC TBIR 2005 1 Langley, BC 2023-07-30
100 42.40 LUCA NICOLETTI ON OTTL 2004 1 Toronto, ON 2021-08-01
Hand Timed Marks
Rank Mark Athlete Province Club YOB PLC Location Date
1 55.00h YIMING CHEN QC PLUS 2006 7 Laval, QC 2022-07-26
surya168 akun pro thailand slot gacor maxwin akunjp daftar slot gacor judi bola situs judi bola resmi