Submissions / Corrections / Questions? - results@athletics.ca
Records
Record Mark Wind Athlete Location Date
Canadian Record 9.84 (0.7) DONOVAN BAILEY Atlanta 1996-07-27
Canadian Record 9.84 (0.2) BRUNY SURIN Sevilla 1999-08-22
Rankings
Rank Mark Wind Athlete Province Club YOB PLC Location Date
1 10.01 1.7 MALACHI MURRAY AB CAPI 2000 2 Baton Rouge, LA USA 2024-04-27
2 10.11 0.9 ANDRE DE GRASSE ON SAAC 1994 1 Jacksonville, FL USA 2024-04-27
Bell Track & Field Trials (Open) — Standard — 10.35View All
3 10.39 1.5 BOLADE AJOMALE ON FLYA 1995 10 Gainesville , FL USA 2024-03-30
4 10.40 1.8 LIONEL TSHIMANGA MUTEBA QC LSCA 1990 4 Long Beach, CA USA 2024-04-11
5 10.43 0.0 DOMENIC BARRESI ON TRAC 2003 1 Ithaca, NY USA 2024-04-28
6 10.44 0.1 NORRIS SPIKE ON UNON 1996 31 Gainesville , FL USA 2024-04-13
7 10.45 -1.8 AARON BROWN ON UNON 1992 2h1 Miramar, FL USA 2024-04-06
7 10.45 0.5 JEROME BLAKE BC OACS 1995 8 Coral Gables, FL USA 2024-03-23
9 10.51 -0.2 JUNIOR IMOUKHUEDE AB CITC 2005 5 Claremont, CA USA 2024-04-06
10 10.52 1.9 ISAAC CHANDRA ON FLYA 2005 1 Thorold, ON 2024-04-28
11 10.53 1.1 * RUBÉN REY CABALLERO LEON ON UNON 1994 1h1 Toronto, ON 2024-05-05
12 10.59 0.3 RAMONE ENGLISH AB CAPI 2000 5 Los Angeles, CA USA 2024-05-04
12 10.59 0.0 MARK SKERL ON MCTC 2003 3 Ithaca, NY USA 2024-04-28
14 10.60 1.5 BRANDON LETTS ON ETFI 1997 16 Gainesville , FL USA 2024-03-30
15 10.70 -0.4 JEREMIAH LAUZON AB ASSC 2000 4 Canyon, TX USA 2024-04-21
16 10.72 0.0 STEPHEN ABOSI AB UCAC 1993 28 Azusa, CA USA 2024-04-13
17 10.74 0.6 JACOB HALL BC UNBC 2004 2 Bellingham, WA USA 2024-04-27
18 10.75 1.3 LIAM O'DONNELL BC TBIR 2005 15h Palo Alto, CA USA 2024-03-30
19 10.78 -0.2 KEON RUDE AB CITC 2005 16 Claremont, CA USA 2024-04-06
19 10.78 0.3 WILLIAM BATLEY ON CANI 2007 2 Canton, NY USA 2024-04-27
21 10.80 1.8 GABRIEL MOMPOINT QC CADL 2002 53 Long Beach, CA USA 2024-04-11
22 10.81 1.5 JESAIAH PENSON-MCCOY BC UNBC 2001 54 Long Beach, CA USA 2024-04-11
23 10.82 0.0 ADAM SIEBEN BC PGTF 2006 1 Edmonton, AB 2024-05-05
24 10.86 1.1 * OLUWAPELUMI OGUNRINDE ON YUTC 2002 2h1 Toronto, ON 2024-05-05
24 10.86 -1.7 RUI RAMSAY BC TBIR 2002 5 Bellingham, WA USA 2024-04-27
24 10.86 1.9 ROSCHMEL GUILLEN ON EXTM 2005 4 Thorold, ON 2024-04-28
24 10.86 2.0 RABBI BOSITAMPEN QC ZIND 1999 62 Long Beach, CA USA 2024-04-11
28 10.88 1.9 DANIEL KIDD AB RRAC 2004 24 Orlando, FL USA 2024-03-16
29 10.89 0.0 IYIMI FAGBAMIYE BC TBIR 2006 4 Burnaby, BC 2024-03-16
29 10.89 1.1 KEJEAN JACKSON ON UNON 1997 3h1 Toronto, ON 2024-05-05
31 10.92 0.6 DANIEL EARLES NL UNNL 2001 1 Surrey, BC 2024-04-06
32 10.93 1.8 LOGAN DULEY BC KJAK 2005 73 Long Beach, CA USA 2024-04-11
33 10.95 0.1 AIDAN TURNER BC KJAK 2005 2 Riverside, CA USA 2024-03-22
34 10.98 1.2 JONELLE HALOG ON CANI 1995 6h Canton, NY USA 2024-04-27
35 10.99 0.7 CARTER BIRADE BC UNBC 2003 77 Azusa, CA USA 2024-04-13
35 10.99 0.9 AMARI EUGENE ON FLYA 2005 4h Thorold, ON 2024-04-28
37 11.00 1.3 RYAN LOFSTROM BC CXVC 2007 13h Eugene, OR USA 2024-04-20
38 11.02 1.9 ZION BROOKES ON UNON 2002 7 Thorold, ON 2024-04-28
38 11.02 1.7 ABDOULAYE BAH ON UNON 2004 21 High Point, NC USA 2024-04-06
38 11.02 0.5 DAVID AKIRI BC AVIC 1999 1h Richmond, BC 2024-04-27
41 11.03 1.6 COLE WILSON ON INAC 2003 3 Azusa, CA USA 2024-04-13
42 11.05 1.1 * MAHAMAT KHALID ON YUTC 2002 4h1 Toronto, ON 2024-05-05
43 11.06 -3.9 * AYOMIDE ADEDOKUN AB UCAC 2004 4 Calgary, AB 2024-05-05
44 11.08 -0.5 * KAITO SUZUKI BC UNBC 1999 4 Burnaby, BC 2024-04-06
45 11.12 0.8 HAROLD SONGMENE ON CANI 2001 8h Canton, NY USA 2024-04-27
46 11.13 1.1 MATTHEW RICHARDS ON YUTC 2002 5h1 Toronto, ON 2024-05-05
46 11.13 -0.5 MATTHEW FOX ON UNON 2003 30 Fayetteville, AR USA 2024-04-19
48 11.14 0.7 JOSH LI AB GGTF 1998 33 Los Angeles, CA USA 2024-05-04
49 11.16 -0.1 KHYMANI REID AB CITC 2000 36 Claremont, CA USA 2024-04-06
49 11.16 1.0 JONATHAN TOEWS BC TWUS 2002 2 Richmond, BC 2024-04-27
51 11.17 0.9 LAMBERT FOURNIER QC SHER 2005 88 Jacksonville, FL USA 2024-04-27
52 11.19 -0.3 JARED HIEBERT MB WOAC 2005 21h Bloomington, IN USA 2024-05-03
53 11.20 1.1 BRANDON SHOKOUR ON UNON 1997 6h1 Toronto, ON 2024-05-05
54 11.21 -1.7 SHEMAR DAVIS BC UNBC 2000 11 Bellingham, WA USA 2024-04-27
54 11.21 0.0 JACOB BOUFFARD QC CAUL 2005 20 Princeton, NJ USA 2024-04-13
56 11.23 -1.6 OLUWASEGUN MAKINDE ON OTTL 1991 3 Thorold, ON 2024-05-04
57 11.25 0.6 MARKUS GRANT ON MCTC 2005 9h Buffalo, NY USA 2024-04-20
57 11.25 -0.6 ISAAC BOUFFARD QC CAUL 2005 25 Princeton, NJ USA 2024-04-13
59 11.27 1.3 SAMUEL JEFFERY ON UNON 2005 18 Tucson, AZ USA 2024-04-06
60 11.29 0.0 EMMANUEL AKA AB ECTC 2005 2 Edmonton, AB 2024-05-05
61 11.31 0.0 RYDER RATTEE AB RRAC 2006 3 Edmonton, AB 2024-05-05
61 11.31 2.0 * ELLIOT THOMPSON BC TBIR 1992 12 Azusa, CA USA 2024-04-13
63 11.33 -0.5 MICHAEL SCHERK AB NORW 2005 34 Durham, NC USA 2024-04-13
63 11.33 1.0 BENJAMIN TJERNAGEL BC TWUS 1999 3 Richmond, BC 2024-04-27
65 11.35 1.6 * ETHAN DELPHIN NB ASEA 2005 1h Saint John, NB 2024-05-04
65 11.35 -3.9 * GREGORY SEYMOUR AB UCAC 1996 5 Calgary, AB 2024-05-05
67 11.36 0.3 DOMINIK MANOUCHEHR ON UNON 2003 4h1 Toronto, ON 2024-05-05
68 11.37 -2.5 BENJAMIN FALKOWSKY AB CITC 2005 6 Calgary, AB 2024-05-05
68 11.37 -0.8 COLIN ZHOU AB NORW 2006 9 Burnaby, BC 2024-04-06
70 11.38 0.0 JOEL BREEDVELD BC GOLD 2006 1 Abbotsford, BC 2024-05-04
71 11.39 0.0 LIAM BARNES BC UNBC 2007 10 Burnaby, BC 2024-03-16
72 11.40 0.8 CARTER DANIELS ON UNON 2005 103 Lewisburg, PA USA 2024-04-14
72 11.40 1.0 CALUM WESTBROOK BC UNBC 1995 47 Norwalk, CA USA 2024-04-12
72 11.40 0.3 CHAMPION DOWNS ON YUTC 1999 4h2 Toronto, ON 2024-05-05
72 11.40 0.6 RYAN EVANS NB UNNB 1999 13 Azusa, CA USA 2024-04-13
76 11.42 -1.9 NICOLAS PALLARES BC COQC 2007 1 Abbotsford, BC 2024-05-04
76 11.42 -0.4 JACKSON BRHELLE BC TBIR 2008 11 Burnaby, BC 2024-03-16
78 11.43 1.4 MARQUS ROOKWOOD ON EXTM 2000 14h Buffalo, NY USA 2024-04-20
78 11.43 0.6 JASON FRIESEN ON UNON 2003 11h Thorold, ON 2024-04-28
78 11.43 0.0 DILON MEYER AB EDMT 2005 4 Edmonton, AB 2024-05-05
78 11.43 -2.5 MICHAEL COMUZZI BC COQC 2006 15 Bellingham, WA USA 2024-04-27
78 11.43 1.2 FILIP SHABANOV AB CITC 2006 56 Claremont, CA USA 2024-04-06
83 11.44 0.0 JAFFAR PHUDJO AB RRAC 2005 5 Edmonton, AB 2024-05-05
84 11.45 0.8 KYLE WALDRUM ON OTTL 2005 9h Canton, NY USA 2024-04-27
84 11.45 1.6 SPENCER BLOMERUS BC TBIR 2007 8 Vancouver, BC 2024-03-24
84 11.45 -2.5 BEN MAKI AB UCAC 1985 7 Calgary, AB 2024-05-05
87 11.47 -0.4 CALLUM HANSEN BC UNBC 2004 13 Burnaby, BC 2024-03-16
87 11.47 1.6 JAX ROBINSON BC AVTC 2006 9 Vancouver, BC 2024-03-24
87 11.47 1.6 ROMAN YETERIAN BC TBIR 2007 13 Burnaby, BC 2024-04-06
90 11.50 -3.9 LOGAN PETERSON BC UBCT 2005 18 Bellingham, WA USA 2024-04-27
90 11.50 0.3 IBRAHIM MOUSTAFA ON YUTC 1995 5h1 Toronto, ON 2024-05-05
92 11.53 1.1 VINCENT BRAZEAU QC GATI 2000 11h Ithaca, NY USA 2024-04-28
92 11.53 0.0 CALEB OKOTI BC VRTC 2005 2 Abbotsford, BC 2024-05-04
92 11.53 1.4 JACK MELLISH NB ASEA 2006 2h Saint John, NB 2024-05-04
95 11.54 0.0 JOSHUA GILLARD AB REDD 2006 6 Edmonton, AB 2024-05-05
96 11.55 -0.9 PHIKELELA MOYO ON OOAK 2004 114 Azusa, CA USA 2024-04-13
97 11.56 1.0 SLOAN DAVISON BC TBIR 2006 1h Richmond, BC 2024-04-27
97 11.56 1.7 NICKOLAS JANG BC TBIR 2008 1h Richmond, BC 2024-04-27
99 11.57 1.5 EGIDIO CANTARELLA BC TBIR 2000 1 Vancouver, BC 2024-03-24
99 11.57 0.3 NICOLAS GARCIA MARTENS ON MXPF 2006 12h Thorold, ON 2024-04-28
99 11.57 -0.4 CHRISTIAN AGHEDO BC TBIR 2008 15 Burnaby, BC 2024-03-16
99 11.57 -1.2 YOUSSEF-MEHDI MAAZAMI QC CSLS 1995 115 Azusa, CA USA 2024-04-13
Wind Assisted Marks
Rank Mark Wind Athlete Province Club YOB PLC Location Date
1 9.98 3.4 DUAN ASEMOTA ON SAAC 1996 1 Baton Rouge, LA USA 2024-04-20
2 10.05 4.0 ELIEZER ADJIBI ON CANI 2000 4 Baton Rouge, LA USA 2024-04-27
2 10.05 3.4 AARON BROWN ON UNON 1992 3 Baton Rouge, LA USA 2024-04-20
4 10.09 3.4 MALACHI MURRAY AB CAPI 2000 4 Baton Rouge, LA USA 2024-04-20
5 10.24 3.4 BRENDON RODNEY ON UNON 1992 6 Baton Rouge, LA USA 2024-04-20
6 10.25 4.0 BOLADE AJOMALE ON FLYA 1995 9 Baton Rouge, LA USA 2024-04-27
7 10.34 2.4 BRANDON LETTS ON ETFI 1997 1 Charlottesville, VA USA 2024-04-28
8 10.36 3.4 JEREMIAH LAUZON AB ASSC 2000 6 Canyon, TX USA 2024-04-06
9 10.40 3.7 ALMOND SMALL ON FLYA 2003 15 Austin, TX USA 2024-04-27
10 10.50 4.9 RABBI BOSITAMPEN QC ZIND 1999 18 Baton Rouge, LA USA 2024-04-27
11 10.51 3.9 DESMOND FRASER ON SAAC 2004 25 Lubbock, TX USA 2024-05-27
12 10.53 3.2 LIONEL TSHIMANGA MUTEBA QC LSCA 1990 22 Long Beach, CA USA 2024-04-13
13 10.56 4.9 GABRIEL MOMPOINT QC CADL 2002 20 Baton Rouge, LA USA 2024-04-27
14 10.57 3.1 JORDAN MCKENZIE ON SAAC 2001 18 Baton Rouge, LA USA 2024-04-27
15 10.60 3.3 JACOB HALL BC UNBC 2004 26 Long Beach, CA USA 2024-04-11
16 10.63 3.3 LIAM O'DONNELL BC TBIR 2005 37 Long Beach, CA USA 2024-04-11
17 10.77 2.3 JUSTIN ROSE AB GGTF 2001 10 Los Angeles, CA USA 2024-05-04
18 10.85 2.5 AMARI EUGENE ON FLYA 2005 3 Thorold, ON 2024-04-28
19 10.88 4.9 J'NOY DAVIS ON EXTM 2004 7 Bismarck, ND USA 2024-04-06
20 10.92 2.2 MARK SKERL ON MCTC 2003 6 Philadelphia, PA USA 2024-04-06
21 11.02 2.8 ELLIOTT MACLENNAN AB RRAC 2003 81 Long Beach, CA USA 2024-04-11
22 11.04 3.5 MYLES MISENER-DALEY ON UNON 2001 106 Austin, TX USA 2024-03-30
23 11.11 3.1 MASON SARTAIN AB LLYJ 2002 47 Greenfield, SD USA 2024-04-06
24 11.12 NWI * KAITO SUZUKI BC UNBC 1999 2 Vancouver, BC 2024-03-24
25 11.16 2.7 FILIP SHABANOV AB CITC 2006 32 Norwalk, CA USA 2024-04-12
26 11.18 3.2 SCOTT JOSEPH AB UCAC 2001 62 Tucson, AZ USA 2024-04-27
27 11.23 2.3 SHEMAR DAVIS BC UNBC 2000 3 Vancouver, BC 2024-03-24
27 11.23 3.3 YOUSSEF-MEHDI MAAZAMI QC CSLS 1995 100 Long Beach, CA USA 2024-04-11
29 11.28 3.2 JESSE COSTANZO ON OTTL 2007 40h Myrtle Beach, SC USA 2024-03-16
30 11.33 2.5 NICOLAS GARCIA MARTENS ON MXPF 2006 11 Thorold, ON 2024-04-28
31 11.35 2.3 CHASE HAAGENSEN BC AVIC 2002 5 Vancouver, BC 2024-03-24
31 11.35 3.1 MATTHEW SU ON UNON 1998 21 Baltimore, MD USA 2024-04-20
33 11.38 2.4 KWABENA MCRAE ON MOCA 2006 11h Buffalo, NY USA 2024-04-20
34 11.40 3.3 PHIKELELA MOYO ON OOAK 2004 107 Long Beach, CA USA 2024-04-11
35 11.41 2.3 ADAM DE GANNES AB EDMO 2005 46 Los Angeles, CA USA 2024-05-04
36 11.42 2.5 JACK MELLISH NB ASEA 2006 1 Saint John, NB 2024-05-04
37 11.43 2.5 NATHAN OMOLE ON FLYA 2005 13 Thorold, ON 2024-04-28
38 11.47 2.3 CALLUM HANSEN BC UNBC 2004 9 Vancouver, BC 2024-03-24
39 11.50 2.3 TINASHE VIRIRI BC COQC 2000 11 Vancouver, BC 2024-03-24
40 11.63 2.4 ALEXANDER WURGLER ON TETC 2008 15 Thorold, ON 2024-04-28
41 11.68 3.2 JONAH GRATTON ON OTTL 2007 62h Myrtle Beach, SC USA 2024-03-16
42 11.69 2.5 CEDRICK MCLAUGHLIN NB AETO 2006 3 Saint John, NB 2024-05-04
43 11.80 2.4 LUCA ROSA ON OHOC 2008 17 Thorold, ON 2024-04-28
44 11.96 NWI TALAN DARADICH AB CALT 2008 42 San Francisco, CA USA 2024-03-30
45 12.19 2.5 JEREMY TOULMAN NB SJTC 2008 7 Saint John, NB 2024-05-04
46 12.22 2.4 DAVID SMART ON BRAC 2008 22 Thorold, ON 2024-04-28
47 12.35 2.4 JACKSON VAUGHAN ON ANIA 2007 23 Thorold, ON 2024-04-28
surya168 akun pro thailand slot gacor maxwin akunjp daftar slot gacor judi bola situs judi bola resmi