Submissions / Corrections / Questions? - results@athletics.ca
Records
Record Mark Athlete Location Date
Canadian Record 1:57.01 MELISSA BISHOP-NRIAGU Monaco 2017-07-21
Rankings
Rank Mark Athlete Province Club YOB PLC Location Date
2022 World Indoor Championships - Outdoor Standards — Standard — 1:58.00View All
1 1:58.36 MELISSA BISHOP-NRIAGU ON OTTL 1988 1 Sacramento, CA USA 2021-07-10
2 1:58.70 GABRIELA DEBUES-STAFFORD ON UTTC 1995 1 Portland, OR USA 2021-05-29
3 1:59.19 LINDSEY BUTTERWORTH BC CTC1 1992 1 Montreal, QC 2021-06-25
4 2:00.11 MADELEINE KELLY ON UTTC 1995 2 Windsor, ON 2021-06-12
5 2:00.80 LUCIA STAFFORD ON UNON 1998 3 Windsor, ON 2021-06-12
6 2:00.88 JULIANNE LABACH SK UNSK 1996 4 Memphis, TN USA 2021-08-15
7 2:01.35 AURORA RYNDA ON UTTC 2000 7sf Jacksonville, FL USA 2021-05-29
8 2:02.35 NATALIA ALLEN BC TBIR 1995 6 Sacramento, CA USA 2021-07-10
9 2:02.53 MAÏTÉ BOUCHARD QC SHER 1995 5h2 Irvine, CA USA 2021-05-15
10 2:02.95 SAMANTHA MURPHY ON UNON 1992 7 Portland, OR USA 2021-06-03
11 2:03.20 ADDY TOWNSEND BC SFUT 1997 4f1 Guelph, ON 2021-06-16
12 2:03.46 ASHLEY TAYLOR ON UNON 1995 1 Toronto, ON 2021-08-01
13 2:03.80 MARIAH KELLY ON ANIA 1991 1 Mission Viejo, CA USA 2021-07-18
14 2:03.95 OLIVIA ROMANIW ON UNON 1995 6 New York, NY USA 2021-05-21
15 2:04.04 * SONIA GASKIN ON YUTC 1994 2 Toronto, ON 2021-08-03
16 2:04.35 LAURENCE CÔTÉ QC CAUL 1991 5f1 Guelph, ON 2021-06-16
17 2:04.94 TIANA LOSTRACCO ON UNON 2001 2 Toronto, ON 2021-08-01
18 2:05.37 KENNEDY THOMSON ON UNON 1998 6 Gainesville , FL USA 2021-04-17
19 2:05.46 MADISON HEISTERMAN BC NTFC 2000 7 Los Angeles, CA USA 2021-05-16
20 2:06.41 ALISON ANDREWS-PAUL BC SFUT 1997 1 Victoria, BC 2021-07-25
21 2:06.42 AVERY PEARSON SK UNSK 2003 7 Nairobi KEN 2021-08-21
22 2:06.50 JESSY LACOURSE QC CAUL 1997 1 Sherbrooke, QC 2021-08-01
23 2:06.67 ALEEYA HUTCHINS ON UNON 2001 10 Charlottesville, VA USA 2021-04-17
24 2:06.69 SOPHIE DODD BC TBIR 1996 1f1 Burnaby, BC 2021-07-03
25 2:06.97 MIKAYLA TINKHAM BC GOLD 1998 2 Victoria, BC 2021-07-25
26 2:07.00 ADREA PROPP SK UNSK 1992 3 Toronto, ON 2021-06-18
27 2:07.07 NICOLE BAUER AB CITC 1993 4 Toronto, ON 2021-08-01
28 2:07.23 SASHA GOLLISH ON UNON 1981 4 Toronto, ON 2021-06-18
29 2:07.35 SADIE MORRIS ON PATF 2001 12 Gainesville , FL USA 2021-04-17
30 2:07.44 HALLEE KNELSEN ON OSTL 2003 5 Toronto, ON 2021-08-01
31 2:07.56 EMMA DAGENAIS QC CAUL 1997 1 Quebec City, QC 2021-07-03
32 2:07.67 AVERY GARRETT-PATTERSON ON UNON 1997 2 Ottawa, ON 2021-06-05
33 2:07.77 MEGAN WAGENAAR AB UNAB 1992 16 Portland, OR USA 2021-06-03
34 2:07.92 GENEVIÈVE PAQUIN QC CSLS 1998 2 Quebec City, QC 2021-07-03
35 2:08.08 COURTNEY HUFSMITH SK STFC 1998 2 Calgary, AB 2021-07-25
36 2:08.13 DEVAN WIEBE BC TBIR 1993 3f1 Burnaby, BC 2021-06-12
37 2:08.67 JENNIE BARAGAR-PETRASH MB UNMB 1998 1 Lawrence, KS USA 2021-05-01
38 2:08.78 CATHERINE BEAUCHEMIN QC CAUL 1998 4 Sherbrooke, QC 2021-08-01
39 2:08.83 AIMEE JESSOP ON MOAC 1979 6 Toronto, ON 2021-08-01
40 2:08.89 ELLA CLAYTON AB CALT 2003 4 Calgary, AB 2021-07-25
41 2:09.32 SIMONE PLOURDE QC CSLS 2000 12 Eugene, OR USA 2021-04-03
42 2:09.51 MAYA BAECHLER BC TBIR 2005 5f1 Burnaby, BC 2021-06-12
43 2:09.65 MADISON CLARKE ON OTTL 1995 4f2 Guelph, ON 2021-06-16
44 2:09.88 JADE BÉRUBÉ QC CAUL 1997 5 Sherbrooke, QC 2021-08-01
45 2:09.89 JENNA WESTAWAY ON LWTF 1994 4 Clermont, FL USA 2021-01-22
46 2:09.93 ANGELINA SHANDRO BC PIHR 2002 1 Victoria, BC 2021-07-25
47 2:09.96 KATE CURRENT ON LWTF 1998 3 Toronto, ON 2021-07-20
48 2:10.05 SVETLANA MARTYNOVA ON OTTL 1990 8 Azusa, CA USA 2021-05-15
49 2:10.33 STEFANIE PARSONS ON UNON 1999 1 Johnstown, PA USA 2021-05-01
50 2:10.41 GRACELYN LARKIN ON GUXR 2001 6 Toronto, ON 2021-06-18
51 2:10.50 JENICA SWARTZ AB UNAB 2003 5 Calgary, AB 2021-07-25
52 2:10.51 JADE BOUCHARD-NGUYEN QC CSLS 1996 1 Sherbrooke, QC 2021-07-11
53 2:10.68 NINA WHITFORD ON RCAO 2000 8 Toronto, ON 2021-08-01
54 2:10.71 TRACY TOWNS MB UNMB 2001 6 Minneapolis, MN USA 2021-05-01
55 2:11.22 OLIVIA COOPER AB GGTF 2001 2 Sherwood Park, AB 2021-08-08
56 2:11.26 MAIRIN SHIELDS-BROWN BC SFUT 1999 3f1 Burnaby, BC 2021-04-17
57 2:11.36 JANE HERGETT NS XTFC 1999 1 Stellarton, NS 2021-07-25
58 2:11.44 OLIVIA DODDS ON MCTC 2004 2 Toronto, ON 2021-07-18
59 2:11.45 GEORGIA ELLENWOOD BC UNBC 1995 Ratingen GER 2021-06-20
60 2:11.64 CASSANDRA WILLIAMSON ON PHNX 2002 2 Toronto, ON 2021-07-25
61 2:11.85 EMMA PEGG ON WLEG 2003 3 Toronto, ON 2021-07-25
62 2:11.86 MARIE-ÈVE TURCOTTE QC CAUL 1996 6 Sherbrooke, QC 2021-08-01
63 2:11.91 ÉLODIE HÉBERT QC SHER 2001 7 Sherbrooke, QC 2021-08-01
64 2:11.97 CAMILLE BOUDREAU QC CAUL 2001 8 Sherbrooke, QC 2021-08-01
65 2:12.30 CHLOE COUTTS ON CTAC 2003 4 Welland, ON 2021-06-30
66 2:12.43 MARIANE GAGNON QC CSLS 2000 2 Ottawa, ON 2021-07-21
67 2:12.83 CATHERINE KENNEDY NS XTFC 1997 2 Stellarton, NS 2021-07-25
68 2:13.11 AMELIA DODDS ON MCTC 2005 1f2 Guelph, ON 2021-07-03
69 2:13.38 LISA FOURNEL QC CSLS 1995 3 Ottawa, ON 2021-07-21
70 2:13.53 PAIGE NOCK ON UNON 1995 10 Toronto, ON 2021-08-01
71 2:13.57 GRACE FETHERSTONHAUGH BC CITY 2000 2 Portland, OR USA 2021-04-17
72 2:13.61 SORCHA SHIU AB CALW 2005 1 Calgary, AB 2021-08-22
73 2:13.66 MADELEINE BROWNE AB UNAB 1998 6 Calgary, AB 2021-07-25
74 2:13.77 SOPHIE KONRAD BC UNBC 2001 2f1 Vancouver, BC 2021-04-30
75 2:13.83 ABBY YLIPAHKALA ON NMKT 2003 2f2 Guelph, ON 2021-07-03
75 2:13.83 HONOR WALMSLEY BC TBIR 1993 3f1 Vancouver, BC 2021-04-25
77 2:14.02 AKUOL RIAK SK MJRT 2004 1 Regina, SK 2021-06-26
78 2:14.21 AIDAN MACDONALD NS XTFC 1999 3 Stellarton, NS 2021-07-25
79 2:14.28 CHRISTINA ESPOSITO AB CALT 2001 7 Calgary, AB 2021-07-25
80 2:14.30 MORGANE DROUIN QC ZENX 2004 2 Quebec City, QC 2021-07-24
81 2:14.40 KAITLIN SWARTZ AB GGTF 2000 3 Sherwood Park, AB 2021-08-08
82 2:14.63 KYLA MARTIN ON OSSD 2005 2 Toronto, ON 2021-08-08
83 2:14.70 TAMARA HARRIS BC TBIR 1990 5 Victoria, BC 2021-07-25
84 2:14.75 FRÉDÉRIQUE BELL QC GATI 2003 4 Quebec City, QC 2021-07-24
85 2:14.78 MARINA GROSS MB LMAC 2004 1 Winnipeg, MB 2021-08-25
86 2:14.83 GRACE COOK AB UCAC 2001 4 Sherwood Park, AB 2021-08-08
87 2:14.93 GRACE ANNEAR NB SJTC 1992 8 New York, NY USA 2021-05-21
88 2:15.22 SIENNA LALONDE BC TBIR 2000 1 Burnaby, BC 2021-06-18
89 2:15.34 SABRINA LAVIGNE QC CAUL 1999 10 Sherbrooke, QC 2021-08-01
90 2:15.55 JULIA BERUBE BOUTIN ON UNON 2002 12 Toronto, ON 2021-08-01
91 2:15.70 MÉLINA GALLÉ QC CADL 2002 4 Sherbrooke, QC 2021-07-11
91 2:15.70 SOPHIA LUCKI ON UNON 2003 6 Welland, ON 2021-06-30
93 2:15.96 KAITLYN HARRISON SK UOFS 2001 8 Calgary, AB 2021-07-25
93 2:15.96 CLÉMENCE LAROCHELLE QC CADL 2001 5 Sherbrooke, QC 2021-07-11
95 2:15.98 EMMA VEILLEUX QC CARS 2004 7 Montreal, QC 2021-06-29
96 2:16.05 JAIRA CROSS CHILD SK UOFS 2001 9 Calgary, AB 2021-07-25
97 2:16.24 HANNAH FRAZER ON OTTL 2000 13 Toronto, ON 2021-08-01
98 2:16.49 MARIANNE ROCHETTE QC CAUL 2005 1 Quebec City, QC 2021-08-15
99 2:16.58 KYRA CONSTANTINE ON PATF 1998 1 Berkeley, CA USA 2021-04-10
100 2:16.60 JADE LENTON BC LANG 2003 1f1 Langley, BC 2021-07-25
Hand Timed Marks
Rank Mark Athlete Province Club YOB PLC Location Date
1 2:12.60h ELISE COATES BC UNBC 2001 Victoria, BC 2021-05-29
2 2:13.30h ANGELINA SHANDRO BC PIHR 2002 Victoria, BC 2021-05-29
3 2:14.90h KATE CAMERON BC NTFC 2003 1 Nanaimo, BC 2021-05-30
4 2:22.80h SOFIA DONNECKE BC VETC 1996 Victoria, BC 2021-05-29
5 2:26.00h EMMA VIZINA BC PIHR 2004 1 Victoria, BC 2021-04-26
6 2:28.30h GRACE FULTON BC PIHR 2003 1 Victoria, BC 2021-05-08
7 2:29.30h LAUREN KRYSCHUK AB CALT 1998 1 Calgary, AB 2021-04-27
8 2:31.70h SARAH BRYAN BC PIHR 2001 2 Victoria, BC 2021-04-26
9 2:33.50h MADELINE SKEANS AB CALT 2004 2 Calgary, AB 2021-04-27
10 2:36.50h JULIA KUIPERS AB CALT 2003 3 Calgary, AB 2021-04-27
11 2:37.20h ANN DANARD AB CALT 1995 4 Calgary, AB 2021-04-27
12 2:42.00h OLIVIA HOPKINS BC PIHR 2003 5 Victoria, BC 2021-04-26
13 2:44.60h AIMEE DELONG AB CALT 2003 5 Calgary, AB 2021-04-27
surya168 akun pro thailand slot gacor maxwin akunjp daftar slot gacor judi bola situs judi bola resmi